الرسوم الجامعية
رسوم الالتحاق بالجامعة
| الرسم | بالريال العماني |
|---|---|
| المجموع | 60 |
| طلب القبول | 11.6 |
| امتحان تحديد مستوى اللغه العربية | 5.8 |
| امتحان تحديد مستوى اللغه الانجليزية | 5.8 |
| امتحان تحديد مستوى تقنيات المعلومات | 5 |
| امتحان تحديد مستوى الرياضيات | 5 |
| تسجيل طالب جديد | 27 |
رسوم التسجيل للفصول الدراسية
| الرسم | بالريال العماني |
|---|---|
| التسجيل | 30.8 |
| صندوق الطالب | 1.2 |
رسوم المقررات التأسيسية
| المقرر | بالريال العماني |
|---|---|
| EF001 | 310 |
| EF002 | 310 |
| EF003 | 413.5 |
| IT100 | 103.2 |
| MA100 | 103.2 |
رسوم برنامج البكالوريوس في تقنيات المعلومات و الحوسبة
| رمز المقرر | إسم المقرر | الساعات المعتمدة | سعر الساعات المعتمدة |
|---|---|---|---|
| AR111 | Arabic Communication Skills (I) | 3 | 63.525 |
| AR112 | Arabic Communication Skills (II) | 3 | 63.525 |
| EL111 | English Communication Skills (I) | 3 | 63.525 |
| EL112 | English Communication Skills (II) | 3 | 63.525 |
| GR101 | Independent Study Skills | 3 | 63.525 |
| TU170 | Learning On-Line | 3 | 86.625 |
| M131 | Discrete Mathematics | 3 | 86.625 |
| T490 | Selected Topics in Computer Science | 3 | 86.625 |
| MS101 | Physics for Computer Students | 3 | 86.625 |
| GR111 | Arab Islamic Civilization | 3 | 63.525 |
| GR131 | Branch Requirement | 3 | 63.525 |
| M105 | Introduction to Programming | 3 | 86.625 |
| M132 | Linear Algebra | 3 | 86.625 |
| M133 | Numerical Analysis | 3 | 86.625 |
| M211 | Fundamentals of Algorithms and Data Structures | 3 | 86.625 |
| M350 | Operating System Concepts | 3 | 86.625 |
| MU120A | Open Mathematics (I) | 4 | 115.500 |
| MU120B | Open Mathematics (II) | 4 | 115.500 |
| T103 | Computer Architecture | 3 | 86.625 |
| B120 | An Introduction to Business Studies 8 | 8 | 231.000 |
| B202 | Understanding Business Functions | 16 | 462.000 |
| B300 | Business Behavior in a Changing World | 16 | 462.000 |
| M150A | Data, Computing and Information (I) | 4 | 115.500 |
| M150B | Data, Computing and Information (II) | 4 | 115.500 |
| M253 | Team Working in Distributed Environment | 3 | 86.625 |
| M255 | Object Oriented Programming with Java | 8 | 231.000 |
| M256 | Software Development with Java | 8 | 231.000 |
| M257 | Putting Java to Work | 5 | 144.375 |
| M263 | Building Blocks of Software | 8 | 231.000 |
| M359 | Relational Data Base: Theory and Practice | 8 | 231.000 |
| M362 | Developing Concurrent Distributed Systems | 8 | 231.000 |
| M363 | Software Engineering with Objects | 8 | 231.000 |
| M366 | Natural and Artificial Intelligence | 8 | 231.000 |
| MST121A | Using Mathematics (I) | 4 | 115.500 |
| MST121B | Using Mathematics (II) | 4 | 115.500 |
| MT262A | Putting Computer System to Work (I) | 4 | 115.500 |
| MT262B | Putting Computer System to Work (II) | 4 | 115.500 |
| T175A | Networked Living: Exploring Information and Communication
Technologies (I) |
4 | 115.500 |
| T175B | Networked Living: Exploring Information and Communication
Technologies (II) |
4 | 115.500 |
| T209A | Telematics (I) | 8 | 231.000 |
| T209B | Telematics (II) | 8 | 231.000 |
| T224 | Computers and Processors | 8 | 231.000 |
| T320 | Business Technologies | 8 | 231.000 |
| T324 | Keeping Ahead in ICT | 8 | 231.000 |
| T325 | Technologies for Digital Media | 8 | 231.000 |
| T471 | Telematics Project | 8 | 231.000 |
رسوم برنامج إدارة الأعمال
| رمز المقرر | إسم المقرر | الساعات المعتمدة | سعر الساعات المعتمدة |
|---|---|---|---|
| AR111 | Arabic Communication Skills (I) | 3 | 63.525 |
| AR112 | Arabic Communication Skills (II) | 3 | 63.525 |
| EL111 | English Communication Skills (I) | 3 | 63.525 |
| EL112 | English Communication Skills (II) | 3 | 63.525 |
| GR101 | Independent Study Skills | 3 | 63.525 |
| TU170 | Learning On-Line | 3 | 86.625 |
| GR111 | Arab Islamic Civilization | 3 | 63.525 |
| GR112 | Issues of Development in the Arab world | 3 | 63.525 |
| GR131 | Branch Requirement | 3 | 63.525 |
| BE200 | Marketing Management | 3 | 86.625 |
| BE201 | Consumer Behavior | 3 | 86.625 |
| BE300 | Marketing Research | 3 | 86.625 |
| BE210 | Financial Accounting | 3 | 86.625 |
| BE211 | Managerial Accounting | 3 | 86.625 |
| BE310 | Cost Accounting | 3 | 86.625 |
| BE220 | Money and Banking | 3 | 86.625 |
| BE230 | Financial Institutions | 3 | 86.625 |
| BE231 | Financial Management | 3 | 86.625 |
| BE320 | Islamic Finance | 3 | 86.625 |
| BE321 | Taxation | 3 | 86.625 |
| BE322 | Small Business Management | 3 | 86.625 |
| BU130 | Managing in the workplace8 | 8 | 231.000 |
| M150A | Data, Computing and Information (I) | 4 | 115.500 |
| M150B | Data, Computing and Information (II) | 4 | 115.500 |
| B120 | An Introduction to Business Studies | 8 | 231.000 |
| LB160 | Business English Communication | 8 | 231.000 |
| B200A | Understanding Business Behavior | 8 | 231.000 |
| B200B | Understanding Business Behavior | 8 | 231.000 |
| B202A | Understanding Business Functions (I) | 8 | 231.000 |
| B202B | Understanding Business Functions (II) | 8 | 231.000 |
| B300A | Business Behavior in a Changing World (I) | 8 | 231.000 |
| B300B | Business Behavior in a Changing World (II) | 8 | 231.000 |
| T205A | Systems Thinking: Theory and Practice (I) | 8 | 231.000 |
| T205B | Systems Thinking: Theory & Practice (II) | 8 | 231.000 |
| T306A | Managing Complexity: A Systems Approach (I) | 8 | 231.000 |
| T306B | Managing Complexity: A Systems Approach (II) | 8 | 231.000 |
| DD202A | Economics and Economic Change (I) (Microeconomics) | 8 | 231.000 |
| DD202B | Economics and Economic Change (II) (Macroeconomics) | 8 | 231.000 |
| D319A | Understanding Economic Behavior (I) | 8 | 231.000 |
| D319B | Understanding Economic Behavior (II) | 8 | 231.000 |
| B680A | Certificate in Accounting (I) | 8 | 231.000 |
| B680B | Certificate in Accounting (II) | 8 | 231.000 |
| B321 | Accounting for Strategy Implementation | 8 | 231.000 |
| M248 | Data Analysis | 8 | 231.000 |
| B322 | Investigating Entrepreneurial Opportunities | 8 | 231.000 |
| B324 | Marketing and Society | 8 | 231.000 |
| T175A | Networked Living: Exploring Information and Communication
Technologies (I) |
4 | 115.500 |
| T175B | Networked Living: : Exploring Information and Communication
Technologies (II) |
4 | 115.500 |
| M248 | Data Analysis | 8 | 231.000 |
| B321 | Accounting for Strategy Implementation | 8 | 231.000 |
| B322 | Investigating Entrepreneurial Opportunities | 8 | 231.000 |
| T175A | Networked Living: Exploring Information and Communication
Technologies (I) |
4 | 115.500 |
| T175B | Networked Living: : Exploring Information and Communication
Technologies (II) |
4 | 115.500 |
| M248 | Data Analysis | 8 | 231.000 |
رسوم برنامج البكالوريوس في اللغه الإنجليزية و آدابها
| رمز المقرر | إسم المقرر | الساعات المعتمدة | سعر الساعات المعتمدة |
|---|---|---|---|
| AR111 | Arabic Communication Skills (I) | 3 | 63.525 |
| AR112 | Arabic Communication Skills (II) | 3 | 63.525 |
| EL111 | English Communication Skills (I) | 3 | 63.525 |
| EL112 | English Communication Skills (II) | 3 | 63.525 |
| GR101 | Independent Study Skills | 3 | 63.525 |
| TU170 | Learning On-Line | 3 | 86.625 |
| B120 | An Introduction to Business Studies | 8 | 231.000 |
| EL120 | English Phonetics and Linguistics | 4 | 107.800 |
| EL121 | The Short Story and Essay Writing | 4 | 107.800 |
| EL230 | American Literature | 4 | 107.800 |
| EL320 | Translation | 4 | 107.800 |
| EL340 | Teaching English as a Foreign Language | 4 | 107.800 |
| T175A | Networked Living: Exploring Information & Communication Technologies
(I) |
4 | 115.500 |
| T175B | Networked Living: Exploring Information & Communication Technologies
(II) |
4 | 115.500 |
| GR111 | Arab-Islamic Civilization | 3 | 63.525 |
| GR131 | Branch Requirement | 3 | 63.525 |
| LB160 | Business English Communication | 8 | 231.000 |
| DD121 | An Introduction to the Social Sciences (I) | 8 | 231.000 |
| A123A | An Introduction to the Humanities (I) | 8 | 215.600 |
| A123B | An Introduction to the Humanities (II) | 8 | 215.600 |
| A210A | Approaching Literature (I): The Realist Novel & Shakespeare and the
Canon |
8 | 215.600 |
| A210B | Approaching Literature (II): Romantic Writings | 8 | 215.600 |
| U210A | The English Language: Past, Present and Future (I) | 8 | 215.600 |
| U210B | The English Language: Past, Present and Future (II) | 8 | 215.600 |
| E300A | English Language and Literacy (I) | 8 | 215.600 |
| E300B | English Language and Literacy (II) | 8 | 215.600 |
| E303A | English Grammar in Context (I) | 8 | 215.600 |
| E303B | English Grammar in Context (II) | 8 | 215.600 |
| A319A | Literature in the Modern World (I) | 8 | 215.600 |
| A319B | Literature in the Modern World (II) | 8 | 215.600 |
| B202A | Understanding Business Functions (I) | 8 | 231.000 |
| B202B | Understanding Business Functions (II) | 8 | 231.000 |
| B300A | Business Behaviour in a Changing World (I) | 8 | 231.000 |
| B300B | Business Behaviour in a Changing World (II) | 8 | 231.000 |
